| |||||||||||||

Please Call To Order 1-800-820-8189
| Porter
Music Box Copper-Plated Discs NOTE: DISCS WITH AN * MEANS MANUAL MADE DISCS |
|
| 15 1/2" Discs are $72.00 | * MANUAL 15 1/2" Discs are $82.00 |
| 12 1/4" Discs are $62.00 | * MANUAL 12 1/4" Discs are $72.00 |
Copper-Plated Disc Listings
| 12 1/4" | 15 1/2" | Song Title | Notes |
| 8001 | A Little Bit Of Heaven – Ball | ||
| 5000 | 8007 | After The Ball – Harris | |
| 8012 | Alexander Song – Van Tilzer | ||
| 8013 | Alexander’s Ragtime Band | ||
| 8018 | Aloha Of Aloha Oe, Boger | ||
| 8021 | Ambolena Snow Military Ballad – Maywood | ||
| 8027 | Annie Laurie | ||
| 8036 | Asleep In The Deep | ||
| 8038 | At A Dark Town Cake Walk | ||
| 5004 | Austrian National Hymn | ||
| 8044 | Band Played On, The – Wark | ||
| 8050 | Believe Me If All Those Endearing Young Charms | ||
| 8052 | Belle Of New York, When We Were | ||
| 5006 | 8054 | Bells Of Corneville, The | |
| 8057 | Bill Bailey Won’t You Please Come Home Page | ||
| 8064 | Blue and Grey Song | ||
| 8059 | Blue Bells Of Scotland | ||
| 8068 | Bonnie Dundee | ||
| 8822* | Boogie Woogie Bugle Boy | ||
| 8827* | Button Up Your Overcoat | ||
| 5008 | 8077 | By The Light Of The Silvery Moon | |
| 5189* | 8824* | Bye Bye Blackbird | |
| 8078 | Bye Bye My Pretty Jane | ||
| 8080 | Campbells Are Coming, The | ||
| 8092 | Charm Of Love | ||
| 5197* | 8832* | Chattanooga Choo Choo | |
| 8113 | Coochi Coochi – Clark | ||
| 8118 | Country Wedding | ||
| 8121 | Daisy Bell Song | ||
| 5015 | Daughter Of The Regiment | ||
| 8128* | Dear Louise Ballad | ||
| 8818* | Deep In The Heart Of Texas | ||
| 5018 | 8136 | Dixie Land | |
| 8819* | Don’t Fence Me In | ||
| 8833* | Don’t Sit Under The Apple Tree | ||
| 5021 | Eli Green’s Cakewalk | ||
| 8156 | Fair Alice | ||
| 5026 | Flute Song (Spring Breeze) | ||
| 8177 | Glow Worm Idyle | ||
| 8179 | God Save The Queen – Carey | ||
| 8183 | Goodbye Lisa Jane Song – Von Tilzer | ||
| 8184 | Goodbye My Lady Love Song – Havard | ||
| 8191 | Hanna Won’t You Open The Door | ||
| 8196 | Heart Bowed Down – Balfe | ||
| 8199 | Hearts and Flowers | ||
| 8201 | Hello Central | ||
| 8203 | Hello My Baby Song – Emerson | ||
| 8205 | Henrietta Have You Met Her | ||
| 5038* | 8216* | Home Page Sweet Home Page | |
| 8219 | Honeysuckle and The Bee Song, The – Penn | ||
| 8221 | Hot Time In The Old Town Tonight | ||
| 8225 | How’d You Like To Spoon With Me | ||
| 5039 | I Adore The Power Of Love | ||
| 8231 | I Can’t Tell Why I Love Her But I Do Song – Edwards | ||
| 8234 | I Guess I’ll Have To Telegraph My Baby | ||
| 8239 | I Loved My Love In The Springtime – Englaender | ||
| 5042 | I Wonder Who’s Kissing Her Now | ||
| 8821* | I’ll Be Seeing You | ||
| 8817* | I’m Always Chasing Rainbows | ||
| 8251 | Idol Of My Heart Song, The | ||
| 8256 | If You Love Your Baby Make Goo Goo Eyes | ||
| 8257 | In The Gloaming | ||
| 8258 | In The Good Old Summertime | ||
| 8259 | Indian Idyl – Bendix | ||
| 8261 | Invitation To The Dance | ||
| 8281 | Keep A Little Cozy Corner In Your Heart For Me – Morse | ||
| 8291 | La Petite Coquette Danse Caprice – Crosby | ||
| 8313 | Love Comes Like A Summer Sigh Little Tycoon – Spenser | ||
| 5057 | 8317 | Love’s Dream After The Ball | |
| 8318 | Love’s Old Sweet Song | ||
| 8319 | Love’s Sorrow | ||
| 8829* | Ma, He’s Making Eyes At Me | ||
| 8333 | Maryland My Maryland | ||
| 8335 | Meet Me In St. Louis – Louis, Mills | ||
| 8343 | Mid The Green Fields Of Virginia | ||
| 8344 | Mighty Laka Rose | ||
| 8351 | Mocking Bird, The | ||
| 8823* | Moonlight Bay | ||
| 8365 | My Country Tis Of Thee | ||
| 8367 | My Little Irish Canary | ||
| 5067* | 8368 | My Old Kentucky Home Page | |
| 8369 | My Old New Hampshire Home Page | ||
| 8370 | My Pony Boy Song – O’Connell | ||
| 8372 | My Sweetheart’s The Man In The Moon | ||
| 8392 | Oh You Beautiful Doll | ||
| 8395 | Old Black Joe – Foster | ||
| 8397 | Old Oaken Bucket | ||
| 8399 | On A Saturday Night | ||
| 8401 | On A Sunday Afternoon | ||
| 8402 | On The Banks Of The Wabash –Dresser | ||
| 8830* | On The Sunny Side Of The Street | ||
| 8828* | Paper Doll | ||
| 8825* | Peg Of My Heart | ||
| 8425 | Pride Of The Ball | ||
| 8435 | Rally Round The Flag | ||
| 8439 | Red Wing | ||
| 8446 | Rip Van Winkle Was A Lucky Man – Schwartz | ||
| 8448 | Robert Le Diable | ||
| 8454 | Rocky Roads To Dublin – The | ||
| 8462 | Sailors Hornpipe | ||
| 8468 | Say Aurevoir, But Not Goodbye | ||
| 8820* | Sentimental Journey | ||
| 8477 | Shame On You – Smith | ||
| 8478 | She Was Bred In Old Kentucky Song | ||
| 8480 | Sidewalks Of New York Song, The – | ||
| 8482 | Silver Threads Among The Gold | ||
| 8486 | Skirt Dance | ||
| 8487 | Sleep In My Old ‘Tucky Home Page | ||
| 8491 | Snow Bird – Mazurka | ||
| 8500 | Song That Reached My Heart, The Jordan | ||
| 8508 | Star Light, Star Bright | ||
| 8509 | Star Spangled Banner | ||
| 8519 | Susquehanna Sue Song | ||
| 8520 | Swanee River – Old Folks At Home Page | ||
| 8521 | Sweet & Low | ||
| 8522 | Sweet Antoninette Song – Grey | ||
| 8523 | Sweet Bye & Bye | ||
| 8524 | Sweet Marie – Moore | ||
| 8526 | Sweet Rosie O’Grady | ||
| 8527 | Sweetest Story Ever Told, The | ||
| 8531 | Take Me Out To The Ball Game | ||
| 5093 | Tales Of Hoffman | ||
| 8529 | Ta-Ra-Ra-Boom De-Ay | ||
| 8536 | Tell Me Pretty Maiden | ||
| 8538 | Tenting Tonight On The Old Camp Ground Song | ||
| 8831* | This Is The Army Mr. Jones | ||
| 8568 | Trumpet Of The Regiment | ||
| 8569 | Turkey In The Straw | ||
| 8575 | Under The Annheuser Bush Song | ||
| 5101 | Under The Linden Tree | ||
| 8574 | Under The Mistletoe Bow – Mother Goose Song | ||
| 8597 | Wearing Of The Green | ||
| 8604 | When Mr. Shakespeare Comes To Town – Schwartz | ||
| 8605 | When You First Met The Girl You Love | ||
| 8607 | Where The River Shannon Flows – Russell | ||
| 5112 | Where’s My Wondering Boy Tonight | ||
| 8617 | Wine, Women And Song | ||
| 8623 | Would You Care Song – Harris | ||
| 8625 | Yankee Doodle | ||
| 8834* | You Made Me Love You | ||
| 8633 | You’re The Flower Of My Heart Sweet Adeline |
| CHRISTMAS TUNES |
| CLASSICAL TUNES | COUNTRY TUNES |
| MARCHES | MOVIE, BROADWAY & TV SHOW TUNES |
| POLKAS AND TWO STEPS | POPULAR TUNES OF THE PAST |
| POPULAR TUNES OF THE TIMES |
RELIGIOUS
TUNES |ROCK & ROLL TUNES | WALTZ TUNES |
| Porter Music Box Home Page | Porter CD's and Tapes | Porter Copper Plated Discs |
| Porter Small Music Boxes | Porter Music Boxes and Storage Cabinets |
| |||||||||||||||||||||||||||