| |||||||||||||

Please Call To Order 1-800-820-8189
| Porter
Music Box Copper-Plated Discs NOTE: DISCS WITH AN * MEANS MANUAL MADE DISCS |
|
| 15 1/2" Discs are $72.00 | * MANUAL 15 1/2" Discs are $82.00 |
| 12 1/4" Discs are $62.00 | * MANUAL 12 1/4" Discs are $72.00 |
Copper-Plated Disc Listings
| 12 1/4" | 15 1/2" | Song Title | Notes |
| 5304* | 8028* | Anniversary Waltz | |
| 5003* | 8034* | Artist Life Waltz | |
| 8037 | At Supper Waltz | ||
| 8053 | Bellville Waltz – Millecker | ||
| 5007* | 8062* | Blue Danube | |
| 8087 | Carousel Waltz | ||
| 8130 | Der Letzte Rock German Waltz | ||
| 8145* | Edelweiss Waltz – Vanderbeck | ||
| 8147 | Ein Walzertraum, Piccolo, Piccolo | ||
| 8149 | El Capitan Waltz | ||
| 8847* | Emperor Waltz | ||
| 5023 | 8152 | Espana Waltz – Waldtenfel | |
| 8157 | Fair Harvard Waltz – Waters | ||
| 8853* | Fascination | ||
| 5025* | 8159* | Faust Waltz | |
| 8164 | First Love Waltz | ||
| 8262 | Iris Waltzes – Quaries | ||
| 8264 | Irish Waltz | ||
| 8277 | Jolly Fellows Waltz | ||
| 8283 | King Carnival Waltz | ||
| 8287 | Kiss Waltz | ||
| 5031 | 8288 | Knusper Waltz From Hansel & Gretel | |
| 8289 | La Fiesta Waltz | ||
| 8292* | Lagunes Waltz From A Night In Venice – Strauss | ||
| 8298 | Lenola Waltz | ||
| 8320 | Loves Own Kiss Waltz | ||
| 8346 | Mikado Waltz, The | ||
| 8359* | Morning Papers Waltz | ||
| 8371 | My Queen Waltz – Coote | ||
| 8373 | Mystery Waltz | ||
| 8384 | O Carolana’s Concerto | ||
| 8390 | Ode To Joy – Beethoven | ||
| 5073 | Over The Marvelous Rhein Waltz | ||
| 5074 | Over The Waves | ||
| 8422* | Polonaise – Chopin | ||
| 8428 | Puppet Waltz, The | ||
| 8447 | Rippling Waves Waltz, Weber | ||
| 8450 | Robin Hood Waltz | ||
| 8457 | Roses and Violets Dance | ||
| 5078* | 8458* | Roses From The South | |
| 8470 | Second Fiddle Waltz, The | ||
| 8485 | Skaters Waltz – Waldentenfel | ||
| 8515 | Straun Robertson | ||
| 8525 | Sweet Nightingale | ||
| 8532 | Tales Of The Vienna Woods – Strauss | ||
| 8537 | Tennessee Waltz | ||
| 8848* | Treasure Waltz | ||
| 8565 | Treasures Waltz From The Gypsy Baron– Strauss | ||
| 8850* | Vienna Blood Waltz | ||
| 8849v | Voice Of Spring Waltz | ||
| 8587 | Waltz (From Poor Jonathan) Milloecker | ||
| 8590* | Waves Of The Danube Waltz | ||
| 8614 | Wiener Blut Waltz – Strauss | ||
| 8637 | Zenda Waltz |
| CHRISTMAS TUNES |
| CLASSICAL TUNES | COUNTRY TUNES |
| MARCHES | MOVIE, BROADWAY & TV SHOW TUNES |
| POLKAS AND TWO STEPS | POPULAR TUNES OF THE PAST |
| POPULAR TUNES OF THE TIMES |
RELIGIOUS
TUNES |ROCK & ROLL TUNES | WALTZ TUNES |
| Porter Music Box Home Page | Porter CD's and Tapes | Porter Copper Plated Discs |
| Porter Small Music Boxes | Porter Music Boxes and Storage Cabinets |
| |||||||||||||||||||||||||||