
Christmas Treasures Daily Weather Reports
Hit the Refresh Button to Update Screen
Daily Reports
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 42.0 54.0 1/25/12 27.9 1/13/12 529 0 13.70 2 8 1/11/12 NW 29.03 73
2 8.3 60.1 2/3/12 0.0 2/1/12 170 0 0.00 0 5 2/3/12 N 29.03 6
---------------------------------------------------------------------------------------
TOT 38.1 60.1 2/3/12 27.9 1/13/12 700 0 -0.04 1 8 1/11/12 NW 29.03 65
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.0 0.0 12:00am 0.0 12:00am 65 0 0.39 0 0 12:00am N 29.03 0
2 0.0 0.0 12:00am 0.0 12:00am 65 0 0.00 0 0 12:00am N 29.11 0
3 24.8 60.1 1:46pm 0.0 12:00am 40 0 0.00 0 5 12:17pm N 28.93 19
---------------------------------------------------------------------------------------
TOT 8.3 60.1 2/3/12 0.0 2/1/12 170 0 0.00 0 5 2/3/12 N 29.03 6
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 346 5:17pm 1/11/12 0 12:00am 1/1/12 315 Wind Speed 8 4:19pm 1/11/12 0 12:00am 1/1/12 1 Wind Gust 8 4:19pm 1/11/12 0 12:00am 1/1/12 1 In Humidity 33 10:34pm 1/11/12 29 8:26am 1/14/12 32 Humidity 98 4:05pm 1/24/12 19 12:28pm 2/3/12 65 In Temp 71.6 4:31pm 1/25/12 63.7 9:56am 1/16/12 68.0 Out Temp 60.1 1:46pm 2/3/12 27.9 7:51am 1/13/12 38.1 Raw Barometer 29.38 11:00pm 1/26/12 22.35 12:43pm 1/15/12 29.03 Total Rain 0.00 12:10pm 2/1/12 0.04 7:19pm 1/14/12 9.24
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 5 12:17pm 2/3/12 0 12:00am 2/1/12 0 Wind Speed 5 12:17pm 2/3/12 0 12:00am 2/1/12 0 Wind Gust 5 12:17pm 2/3/12 0 12:00am 2/1/12 0 In Humidity 33 12:00am 2/1/12 32 9:47pm 2/2/12 33 Humidity 52 5:04pm 2/3/12 0 12:00am 2/1/12 7 In Temp 71.4 4:29pm 2/2/12 67.3 7:53am 2/3/12 69.3 Out Temp 60.1 1:46pm 2/3/12 0.0 12:00am 2/1/12 8.4 Raw Barometer 29.26 10:14pm 2/1/12 28.73 12:00am 2/1/12 29.03 Total Rain 0.00 12:10pm 2/1/12 0.00 12:00am 2/1/12 11.73
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 0 12:00am 0 12:00am 0 Wind Speed 0 12:00am 0 12:00am 0 Wind Gust 0 12:00am 0 12:00am 0 In Humidity 32 12:00am 32 12:00am 32 Humidity 52 12:00am 52 12:00am 52 In Temp 68.7 12:00am 68.7 12:00am 68.7 Out Temp 46.4 12:00am 46.4 12:00am 46.4 Raw Barometer 28.97 12:00am 28.97 12:00am 28.97 Total Rain 0.00 12:00am 0.00 12:00am 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
8/31/2004 0 357 0 0 0 0 60 90 36 77.5 88.5 64.4 31.01 31.01 31.01 53.78 53.78 53.78
9/1/2004 0 357 0 0 0 0 83 97 58 62.4 71.6 52.7 31.01 31.01 31.01 53.80 53.82 53.78
9/2/2004 0 357 0 0 0 0 90 97 72 56.1 63.5 53.1 31.01 31.01 31.01 53.87 53.94 53.82
2/16/2005 180 353 2 2 9 0 55 87 26 45.2 58.3 30.6 29.04 29.09 29.00 76.46 76.46 76.46
2/17/2005 202 225 129 2 10 0 62 89 32 42.8 61.5 29.3 28.98 29.12 28.85 76.46 76.46 76.46
2/18/2005 0 141 141 0 0 0 87 90 64 40.0 43.7 35.4 28.67 28.91 28.64 76.46 76.46 76.46
2/22/2005 180 337 16 3 11 0 53 98 34 50.2 61.7 36.1 28.99 29.06 28.91 77.40 77.40 77.40
2/23/2005 202 260 53 1 3 0 67 93 34 50.3 64.8 36.1 28.96 29.06 28.91 77.40 77.40 77.40
2/24/2005 22 200 23 3 6 0 77 96 31 43.9 65.7 30.7 29.00 29.06 28.91 77.40 77.40 77.40
2/25/2005 22 357 0 5 13 0 79 96 42 43.6 60.6 30.9 28.95 29.03 28.85 77.40 77.40 77.40
2/26/2005 45 342 0 3 8 2 76 95 35 45.8 65.1 32.2 28.86 28.91 28.73 77.40 77.40 77.40
2/27/2005 338 342 23 2 12 0 73 95 33 48.1 65.5 35.8 28.81 28.91 28.70 77.40 77.40 77.40
2/28/2005 45 222 4 1 8 0 93 98 77 47.3 52.2 42.4 28.92 29.00 28.76 77.47 77.48 77.40
3/1/2005 158 176 165 2 2 0 80 97 54 49.0 56.7 42.3 28.84 28.97 28.76 77.52 77.52 77.48
3/2/2005 158 357 0 1 8 0 81 96 42 47.7 59.7 36.7 29.02 29.09 28.91 77.52 77.52 77.52
3/3/2005 45 357 0 1 9 0 75 97 34 44.5 63.9 31.6 28.97 29.09 28.85 77.52 77.52 77.52
3/4/2005 68 350 18 0 4 0 77 92 47 47.8 59.5 38.5 29.13 29.23 29.00 77.52 77.52 77.52
3/5/2005 338 337 48 1 4 0 78 95 37 46.7 64.8 34.3 29.26 29.29 29.21 77.52 77.52 77.52
3/6/2005 338 337 31 3 8 0 75 95 32 48.6 69.8 33.4 29.23 29.32 29.09 77.52 77.52 77.52
3/7/2005 225 320 3 3 5 0 77 96 33 51.5 72.0 37.8 29.21 29.29 29.12 77.52 77.52 77.52
3/8/2005 248 289 9 0 4 0 75 98 30 50.6 72.0 36.7 29.24 29.32 29.15 77.52 77.52 77.52
3/9/2005 45 303 20 0 3 0 78 96 43 50.5 69.4 36.3 29.24 29.29 29.15 77.52 77.52 77.52
3/10/2005 112 232 10 1 5 0 74 98 31 52.5 74.7 37.4 29.24 29.35 29.12 77.52 77.52 77.52
3/11/2005 45 357 0 2 8 0 70 97 27 53.4 77.2 37.2 29.11 29.23 29.00 77.52 77.52 77.52
3/12/2005 180 357 6 2 11 0 58 94 16 54.0 73.9 39.2 29.14 29.21 29.09 77.52 77.52 77.52
3/14/2005 180 357 0 2 12 0 41 73 24 54.2 67.5 36.7 29.15 29.29 29.12 77.52 77.52 77.52
3/15/2005 0 357 0 1 10 0 59 89 23 46.0 67.1 30.4 29.09 29.21 29.00 77.52 77.52 77.52
3/16/2005 180 357 0 2 15 0 68 98 27 45.6 57.6 37.0 28.94 29.03 28.82 77.52 77.52 77.52
3/17/2005 22 357 2 1 6 0 83 98 53 46.9 55.2 41.4 28.97 29.06 28.91 77.71 77.83 77.52
3/18/2005 158 229 126 0 2 0 93 98 78 47.8 55.4 43.0 28.77 28.91 28.64 77.87 77.95 77.83
3/19/2005 0 184 133 0 0 0 95 98 83 49.7 57.6 45.7 28.48 28.64 28.35 78.02 78.11 77.95
3/21/2005 180 235 121 1 6 0 83 98 60 46.1 52.3 40.8 29.03 29.18 28.88 78.43 78.43 78.43
3/22/2005 135 208 42 1 4 0 89 98 62 43.7 50.9 40.6 28.69 28.88 28.59 78.46 78.50 78.43
3/24/2005 135 357 1 0 3 0 91 97 76 42.2 46.2 35.2 29.23 29.35 29.15 79.82 79.96 79.41
3/25/2005 158 242 15 1 8 0 83 98 52 44.2 53.1 38.3 29.42 29.62 29.29 79.99 80.00 79.96
3/26/2005 45 357 0 0 5 0 97 98 86 44.5 47.7 40.6 29.37 29.65 29.06 80.34 80.98 80.00
3/27/2005 45 357 0 0 6 0 98 98 98 47.5 47.7 46.2 28.93 29.09 28.85 81.99 82.87 80.98
3/28/2005 45 357 0 1 13 0 94 98 83 43.0 47.3 38.5 29.06 29.18 28.94 83.19 83.66 82.87
3/29/2005 0 357 0 1 11 0 96 98 81 40.1 47.7 35.6 29.24 29.56 29.00 84.27 84.45 83.66
3/30/2005 202 357 1 1 5 0 80 98 61 45.9 50.5 38.8 29.60 29.74 29.53 84.51 84.53 84.45
3/31/2005 180 313 3 3 11 0 72 98 37 49.7 63.7 34.2 29.56 29.85 29.29 84.55 84.57 84.53
4/1/2005 0 357 0 0 6 0 93 98 83 46.1 52.0 43.2 29.46 29.59 29.38 84.72 84.88 84.57
4/2/2005 45 353 0 1 8 0 81 98 48 46.9 57.2 39.0 29.44 29.56 29.26 84.88 84.88 84.88
4/4/2005 180 357 0 2 13 0 82 98 54 46.0 53.2 39.9 29.61 29.83 29.44 85.43 85.43 85.43
4/5/2005 180 333 18 2 9 0 79 98 43 48.5 60.8 39.2 29.72 30.03 29.44 85.43 85.43 85.43
4/6/2005 180 357 0 2 8 0 77 96 40 54.1 71.1 41.7 29.39 29.77 29.03 85.43 85.43 85.43
4/7/2005 45 357 0 1 11 0 90 96 75 46.7 51.4 41.4 29.38 29.68 29.21 85.65 85.98 85.43
4/8/2005 180 357 0 1 11 0 91 98 49 44.6 57.6 36.0 29.64 29.94 29.29 86.05 86.26 85.98
4/9/2005 22 357 0 4 13 0 76 98 38 48.3 58.3 41.5 30.26 30.47 29.91 86.30 86.30 86.26
4/10/2005 22 357 0 6 8 0 73 97 35 50.2 65.7 39.9 30.45 30.65 30.21 86.31 86.42 86.30
4/11/2005 45 357 0 2 14 0 74 98 36 49.4 58.1 42.4 30.08 30.50 29.56 86.88 86.97 86.42
4/14/2005 68 357 0 1 8 0 58 86 35 49.0 58.1 38.5 30.65 30.80 30.42 87.36 87.36 87.36
4/18/2005 68 357 0 1 12 0 76 94 49 48.6 57.2 41.7 30.95 31.01 30.80 88.03 88.03 88.03
4/19/2005 45 357 0 2 13 0 74 93 44 49.3 63.0 42.1 31.00 31.01 30.92 88.03 88.03 88.03
4/20/2005 45 357 0 2 15 0 70 94 36 54.3 69.8 42.8 30.93 31.01 30.62 88.03 88.03 88.03
4/21/2005 68 357 0 1 13 0 77 95 35 54.2 71.8 43.7 30.99 31.01 30.86 88.03 88.03 88.03
4/22/2005 180 357 0 2 8 0 71 98 31 55.9 76.3 39.6 31.01 31.01 31.01 88.03 88.03 88.03
4/23/2005 45 276 7 0 5 0 94 98 85 50.6 54.7 48.4 31.01 31.01 31.01 88.32 88.66 88.03
4/25/2005 45 357 0 1 9 0 65 96 41 59.8 68.4 48.4 31.01 31.01 31.01 88.74 88.74 88.66
4/26/2005 68 357 0 2 14 0 72 95 32 59.2 80.2 46.2 31.01 31.01 31.01 88.74 88.74 88.74
4/27/2005 202 353 11 4 15 0 76 96 30 58.6 83.5 45.7 31.01 31.01 31.01 88.74 88.74 88.74
4/28/2005 0 357 0 4 13 0 67 90 35 59.4 71.8 51.3 31.01 31.01 31.01 88.74 88.74 88.74
4/29/2005 22 357 9 1 5 0 76 89 55 55.4 62.1 52.0 31.01 31.01 31.01 88.74 88.74 88.74
4/30/2005 22 357 0 3 13 0 66 87 33 59.2 73.6 51.1 31.01 31.01 31.01 88.74 88.74 88.74
5/1/2005 45 357 0 1 11 0 81 98 38 56.3 72.7 45.1 31.01 31.01 31.01 88.79 88.90 88.74
5/2/2005 45 357 0 1 10 0 79 98 44 59.5 69.8 51.4 31.01 31.01 31.01 88.90 88.90 88.90
5/3/2005 0 357 0 1 12 0 68 97 31 60.7 77.9 47.1 31.01 31.01 31.01 88.90 88.98 88.90
5/4/2005 68 357 0 1 10 0 86 98 48 59.7 71.2 54.3 31.01 31.01 31.01 89.14 89.21 88.98
5/5/2005 0 357 0 1 12 0 83 98 55 59.8 69.8 53.6 31.01 31.01 31.01 89.26 89.29 89.21
5/6/2005 45 357 0 1 8 0 91 98 78 54.9 58.8 51.6 31.01 31.01 31.01 89.45 89.53 89.29
5/7/2005 45 357 0 1 10 0 74 97 37 57.4 69.8 49.5 31.01 31.01 31.01 89.53 89.57 89.53
5/8/2005 180 357 0 1 12 0 87 98 44 55.5 67.8 49.6 31.01 31.01 31.01 89.74 90.00 89.57
5/10/2005 180 357 0 1 10 0 87 98 67 52.1 58.8 42.8 31.01 31.01 31.01 91.02 91.02 90.00
5/11/2005 45 357 0 1 8 0 81 98 51 54.8 64.9 46.9 31.01 31.01 31.01 91.02 91.02 91.02
5/12/2005 68 357 0 1 11 0 71 97 32 59.1 77.2 45.1 31.01 31.01 31.01 91.02 91.02 91.02
5/13/2005 0 357 0 1 13 0 71 96 36 62.4 79.3 48.6 31.01 31.01 31.01 91.02 91.02 91.02
5/14/2005 0 357 0 0 0 0 77 96 39 65.2 79.7 56.3 31.01 31.01 31.01 91.02 91.02 91.02
5/15/2005 68 357 0 0 8 0 94 98 78 60.9 65.7 59.2 31.01 31.01 31.01 91.02 91.02 91.02
5/16/2005 45 357 0 1 11 0 88 98 63 52.4 61.0 45.9 31.01 31.01 31.01 92.23 92.48 91.02
5/18/2005 68 357 0 1 15 0 81 98 45 57.5 67.3 49.5 31.01 31.01 31.01 92.90 93.23 92.80
5/19/2005 202 357 0 0 9 0 87 98 52 54.2 65.1 48.6 31.01 31.01 31.01 93.23 93.23 93.23
5/20/2005 202 357 0 0 10 0 91 98 66 51.8 59.4 47.8 31.01 31.01 31.01 93.23 93.23 93.23
5/21/2005 180 357 0 1 6 0 87 98 59 53.5 65.3 45.0 31.01 31.01 31.01 93.23 93.23 93.23
5/22/2005 45 357 0 1 11 0 74 98 34 54.0 66.2 44.8 31.01 31.01 31.01 93.23 93.23 93.23
5/23/2005 68 357 0 2 15 0 69 97 33 53.8 70.7 40.8 31.01 31.01 31.01 93.23 93.23 93.23
5/24/2005 68 357 0 1 13 0 67 94 29 56.2 76.6 38.7 31.01 31.01 31.01 93.23 93.23 93.23
5/25/2005 180 353 0 2 13 0 50 92 18 65.2 87.4 41.9 31.01 31.01 31.01 93.23 93.23 93.23
5/26/2005 180 353 4 2 12 0 49 80 17 70.4 94.6 51.6 31.01 31.01 31.01 93.50 93.86 93.23
5/27/2005 180 357 0 2 11 0 66 95 21 69.6 96.3 53.1 31.01 31.01 31.01 93.86 93.86 93.86
5/28/2005 22 357 0 1 22 0 77 97 36 62.0 77.5 53.8 30.97 31.01 29.59 93.90 94.09 93.86
5/29/2005 0 357 0 1 9 0 81 97 53 58.4 68.5 52.2 29.60 31.01 23.51 94.20 94.21 94.09
5/31/2005 45 357 0 0 6 0 89 96 64 56.2 65.1 53.1 30.07 31.01 27.64 94.32 94.41 94.21
6/1/2005 0 357 0 1 13 0 88 98 56 55.6 63.5 50.2 25.68 31.01 19.16 94.54 94.61 94.41
6/2/2005 22 357 1 2 11 0 82 96 42 55.6 69.6 50.4 21.27 29.59 17.98 94.61 94.61 94.61
6/3/2005 22 357 0 2 13 0 64 93 33 60.1 73.2 48.7 21.18 27.70 17.72 94.61 94.61 94.61
6/4/2005 45 357 0 1 13 0 65 94 32 56.8 72.3 41.9 17.72 17.72 17.72 94.61 94.61 94.61
6/5/2005 0 357 0 1 17 0 86 96 49 51.5 60.6 47.3 17.72 17.72 17.72 94.75 94.88 94.61
6/6/2005 45 357 0 0 9 0 88 98 50 50.5 60.1 45.5 17.72 17.72 17.72 95.17 95.51 94.88
6/7/2005 180 357 0 1 8 0 91 98 52 50.0 63.1 42.8 17.72 17.72 17.72 95.76 95.83 95.51
6/8/2005 180 357 0 1 10 0 72 97 31 56.5 73.9 43.7 17.72 17.72 17.72 95.83 95.83 95.83
6/9/2005 0 357 0 1 15 0 68 97 26 60.3 79.0 45.0 17.72 17.72 17.72 95.92 95.98 95.83
6/10/2005 45 357 0 1 11 0 70 94 34 61.5 74.8 50.0 17.72 17.72 17.72 95.99 96.06 95.98
6/13/2005 45 357 0 2 14 0 62 89 37 66.6 74.8 56.8 17.72 17.72 17.72 96.10 96.10 96.10
6/14/2005 45 357 0 2 11 0 66 87 40 60.7 68.7 52.5 17.72 17.72 17.72 96.10 96.10 96.10
6/15/2005 45 357 0 1 11 0 63 92 28 61.5 80.2 45.9 17.72 17.72 17.72 96.10 96.10 96.10
6/16/2005 180 357 0 0 6 0 90 98 75 57.3 67.3 52.2 17.72 17.72 17.72 96.28 96.77 96.10
6/17/2005 180 357 0 1 9 0 92 98 53 56.0 67.1 50.0 17.72 17.72 17.72 96.81 96.89 96.77
6/18/2005 180 357 0 1 11 0 86 98 45 57.0 67.5 50.4 17.72 17.72 17.72 96.89 96.89 96.89
6/19/2005 180 357 0 2 12 0 83 98 42 59.8 80.8 48.4 17.72 17.72 17.72 96.93 97.05 96.89
6/20/2005 180 357 0 2 18 0 73 98 34 64.5 81.0 51.6 17.72 17.72 17.72 97.05 97.05 97.05
6/21/2005 22 357 0 2 14 0 71 95 35 65.3 80.1 54.1 17.72 17.72 17.72 97.05 97.05 97.05
6/22/2005 22 357 0 3 13 0 69 91 38 62.4 73.8 52.7 17.72 17.72 17.72 97.05 97.05 97.05
6/23/2005 22 357 0 3 14 0 67 96 36 62.8 81.7 46.0 17.72 17.72 17.72 97.05 97.05 97.05
6/24/2005 0 357 0 2 13 0 66 93 33 65.9 85.5 50.0 17.72 17.72 17.72 97.05 97.05 97.05
6/25/2005 0 357 0 4 12 0 66 92 31 65.4 82.9 53.6 17.72 17.72 17.72 97.05 97.05 97.05
6/26/2005 68 357 1 5 10 0 68 93 35 63.9 79.2 50.5 17.72 17.72 17.72 97.05 97.05 97.05
6/27/2005 45 357 0 1 8 0 81 95 51 61.8 71.6 56.7 17.72 17.72 17.72 97.05 97.05 97.05
6/28/2005 45 357 0 2 10 0 74 96 41 64.4 77.2 56.1 17.72 17.72 17.72 97.07 97.09 97.05
6/29/2005 45 357 0 2 12 0 70 96 37 66.1 86.0 49.5 17.72 17.72 17.72 97.09 97.09 97.09
6/30/2005 68 357 0 1 14 0 67 94 29 70.0 89.8 54.1 17.72 17.72 17.72 97.09 97.09 97.09
7/1/2005 45 357 0 4 13 0 66 91 31 67.8 82.0 56.1 17.72 17.72 17.72 97.09 97.09 97.09
7/2/2005 45 357 0 5 11 0 67 91 34 63.1 78.1 50.4 17.72 17.72 17.72 97.09 97.09 97.09
7/3/2005 45 357 0 1 11 0 65 93 31 64.1 83.7 48.4 17.72 17.72 17.72 97.09 97.09 97.09
7/4/2005 68 357 0 3 14 0 63 93 30 66.6 87.6 48.6 17.72 17.72 17.72 97.09 97.09 97.09
7/5/2005 68 357 0 5 13 0 61 92 25 69.5 88.5 52.7 17.72 17.72 17.72 97.09 97.09 97.09
7/6/2005 0 357 0 3 8 0 76 93 50 68.8 77.5 63.3 17.72 17.72 17.72 97.09 97.09 97.09
7/7/2005 0 357 0 4 13 0 65 82 37 67.0 80.4 59.5 17.72 17.72 17.72 97.09 97.09 97.09
7/8/2005 22 357 0 3 8 0 78 97 40 63.8 79.5 53.2 17.72 17.72 17.72 97.10 97.13 97.09
7/9/2005 45 357 0 1 11 0 76 96 42 65.0 75.6 58.8 17.72 17.72 17.72 97.16 97.17 97.13
7/10/2005 68 357 0 1 6 0 85 95 65 63.9 72.9 57.0 17.72 17.72 17.72 97.22 97.24 97.17
7/11/2005 45 357 0 2 13 0 69 95 41 69.9 83.5 60.6 17.72 17.72 17.72 97.24 97.24 97.24
7/12/2005 0 357 0 3 13 0 64 86 37 68.7 81.7 58.6 17.72 17.72 17.72 97.24 97.24 97.24
7/13/2005 22 357 0 3 11 0 66 93 35 66.6 82.9 53.8 17.72 17.72 17.72 97.24 97.24 97.24
7/15/2005 45 357 0 5 11 0 51 83 29 79.8 91.9 63.9 17.72 17.72 17.72 97.24 97.24 97.24
7/16/2005 45 357 0 4 13 0 66 91 32 70.0 86.5 57.2 17.72 17.72 17.72 97.24 97.24 97.24
7/17/2005 202 336 26 1 6 0 60 94 17 73.4 98.2 54.1 17.72 17.72 17.72 97.24 97.24 97.24
7/18/2005 45 357 0 1 11 0 62 93 22 75.3 97.7 58.8 17.72 17.72 17.72 97.24 97.24 97.24
7/19/2005 45 357 0 1 9 0 60 91 24 72.1 92.3 57.9 17.72 17.72 17.72 97.24 97.24 97.24
7/22/2005 68 357 0 2 13 0 67 88 43 71.2 81.5 62.8 17.72 17.72 17.72 97.28 97.28 97.28
7/23/2005 45 357 0 2 15 0 66 93 36 69.7 88.7 55.6 17.72 17.72 17.72 97.28 97.28 97.28
7/24/2005 68 357 0 2 12 0 61 91 28 66.1 84.4 51.8 17.72 17.72 17.72 97.28 97.28 97.28
7/25/2005 45 357 0 1 13 0 63 91 30 65.9 86.5 48.7 17.72 17.72 17.72 97.28 97.28 97.28
7/26/2005 180 357 0 0 6 0 59 94 16 71.1 97.0 52.0 17.72 17.72 17.72 97.28 97.28 97.28
7/27/2005 45 357 0 1 15 0 58 89 23 73.6 100.0 53.1 17.72 17.72 17.72 97.28 97.28 97.28
7/28/2005 45 357 0 1 13 0 61 90 28 73.6 93.6 58.3 17.72 17.72 17.72 97.28 97.28 97.28
7/31/2005 45 226 56 0 5 0 58 72 41 73.6 83.7 66.2 17.72 17.72 17.72 97.28 97.28 97.28
8/1/2005 45 357 0 1 13 0 61 83 34 70.2 86.5 58.5 17.72 17.72 17.72 97.28 97.28 97.28
8/2/2005 68 357 0 1 11 0 65 91 29 66.9 86.9 55.8 17.72 17.72 17.72 97.28 97.28 97.28
8/3/2005 68 357 0 1 9 0 58 89 19 69.4 95.0 49.8 17.72 17.72 17.72 97.28 97.28 97.28
8/4/2005 45 357 0 1 11 0 57 88 19 73.5 97.7 55.4 17.72 17.72 17.72 97.28 97.28 97.28
8/5/2005 45 357 0 1 13 0 59 89 24 73.5 95.5 56.8 17.72 17.72 17.72 97.28 97.28 97.28
8/6/2005 45 357 0 1 16 0 59 89 27 72.5 94.3 56.5 17.72 17.72 17.72 97.28 97.28 97.28
8/7/2005 45 357 0 2 14 0 62 90 29 71.2 90.5 55.2 17.72 17.72 17.72 97.28 97.28 97.28
8/8/2005 45 357 0 1 11 0 61 91 27 71.0 91.9 55.9 17.72 17.72 17.72 97.28 97.28 97.28
8/9/2005 45 357 0 1 11 0 61 90 27 69.1 91.8 53.4 17.72 17.72 17.72 97.28 97.28 97.28
8/10/2005 45 357 0 1 12 0 60 88 28 67.7 87.8 52.2 17.72 17.72 17.72 97.28 97.28 97.28
8/11/2005 45 357 0 1 11 0 56 85 24 68.0 87.3 52.0 17.72 17.72 17.72 97.28 97.28 97.28
8/12/2005 45 357 0 2 13 0 60 85 32 68.0 87.1 51.3 17.72 17.72 17.72 97.28 97.28 97.28
8/13/2005 180 357 0 1 12 0 54 86 19 71.9 93.0 55.8 17.72 17.72 17.72 97.28 97.28 97.28
8/14/2005 180 357 0 1 8 0 49 79 16 71.9 95.4 53.8 17.72 17.72 17.72 97.28 97.28 97.28
8/15/2005 45 357 0 1 10 0 56 86 25 70.4 92.8 52.3 17.72 17.72 17.72 97.28 97.28 97.28
8/16/2005 45 357 0 2 13 0 62 92 28 68.4 87.1 53.4 17.72 17.72 17.72 97.28 97.28 97.28
8/17/2005 45 357 0 1 13 0 63 87 33 66.7 83.8 53.6 17.72 17.72 17.72 97.28 97.28 97.28
8/18/2005 68 357 0 1 12 0 63 92 29 67.7 85.3 51.8 17.72 17.72 17.72 97.28 97.28 97.28
8/19/2005 68 357 0 1 9 0 58 89 28 71.1 91.2 55.8 17.72 17.72 17.72 97.28 97.28 97.28
8/20/2005 315 353 2 2 12 0 58 88 28 72.4 92.7 56.7 17.72 17.72 17.72 97.28 97.28 97.28
8/21/2005 315 357 0 4 12 0 60 79 37 72.1 87.3 59.4 17.72 17.72 17.72 97.28 97.28 97.28
8/22/2005 22 343 0 6 10 0 63 86 39 70.0 83.8 58.1 17.72 17.72 17.72 97.28 97.28 97.28
8/23/2005 158 357 0 6 10 2 59 87 31 64.6 78.8 53.2 17.72 17.72 17.72 97.28 97.28 97.28
8/24/2005 22 204 31 3 3 3 53 88 19 64.8 88.0 47.1 17.72 17.72 17.72 97.28 97.28 97.28
8/25/2005 22 353 0 3 10 0 51 76 20 68.7 93.4 50.5 17.72 17.72 17.72 97.28 97.28 97.28
8/26/2005 0 357 0 4 11 0 52 83 19 69.3 90.1 53.2 17.72 17.72 17.72 97.28 97.28 97.28
8/27/2005 0 357 0 2 11 0 30 65 20 79.0 89.6 59.2 17.72 17.72 17.72 97.28 97.28 97.28
8/28/2005 0 357 0 2 14 0 35 68 26 77.2 85.6 64.2 17.72 17.72 17.72 97.28 97.28 97.28
8/29/2005 45 357 0 1 8 0 67 95 43 61.8 70.0 53.8 17.72 17.72 17.72 97.31 97.36 97.28
8/30/2005 68 357 0 1 11 0 60 90 37 67.0 78.6 54.0 17.72 17.72 17.72 97.36 97.36 97.36
8/31/2005 45 357 0 1 11 0 38 58 33 79.2 84.4 65.5 17.72 17.72 17.72 97.36 97.36 97.36
9/1/2005 45 357 0 1 15 0 42 78 30 79.5 88.2 61.7 17.72 17.72 17.72 97.36 97.36 97.36
9/2/2005 0 357 0 1 11 0 66 86 39 65.9 80.4 54.5 17.72 17.72 17.72 97.36 97.36 97.36
9/3/2005 45 357 0 1 11 0 66 85 42 65.0 75.7 56.8 17.72 17.72 17.72 97.36 97.36 97.36
9/4/2005 45 357 0 1 12 0 58 89 31 63.1 74.7 50.2 17.72 17.72 17.72 97.36 97.36 97.36
9/5/2005 68 357 0 1 13 0 43 81 31 68.8 77.7 54.0 17.72 17.72 17.72 97.36 97.36 97.36
9/6/2005 0 357 0 1 13 0 63 91 33 62.1 79.9 46.6 17.72 17.72 17.72 97.36 97.36 97.36
9/7/2005 45 357 0 1 13 0 56 87 32 68.4 84.6 49.5 17.72 17.72 17.72 97.36 97.36 97.36
9/8/2005 45 357 0 2 15 0 63 93 31 65.3 84.0 49.5 17.72 17.72 17.72 97.36 97.36 97.36
9/9/2005 0 357 0 2 13 0 61 77 36 61.6 68.2 53.8 17.72 17.72 17.72 97.38 97.52 97.36
9/10/2005 45 357 0 0 9 0 85 98 63 56.4 63.3 51.3 17.72 17.72 17.72 97.72 97.87 97.52
9/11/2005 68 357 0 1 11 0 76 98 40 58.7 69.8 52.0 17.72 17.72 17.72 97.87 97.87 97.87
9/12/2005 68 357 0 1 11 0 55 95 30 64.3 74.5 45.1 17.72 17.72 17.72 97.87 97.87 97.87
9/13/2005 45 357 0 1 11 0 74 96 33 57.6 77.2 43.3 17.72 17.72 17.72 97.87 97.87 97.87
9/14/2005 45 357 0 1 10 0 72 96 31 58.8 78.1 45.3 17.72 17.72 17.72 97.87 97.87 97.87
9/15/2005 68 357 0 1 14 0 70 94 41 58.3 71.8 44.8 17.72 17.72 17.72 97.87 97.87 97.87
9/16/2005 45 357 0 1 10 0 75 94 41 57.0 70.5 45.9 17.72 17.72 17.72 97.87 97.87 97.87
9/17/2005 45 357 0 1 10 0 58 74 35 64.0 70.7 61.2 17.72 17.72 17.72 97.87 97.87 97.87
9/18/2005 68 357 0 1 11 0 50 87 31 65.3 75.7 50.2 17.72 17.72 17.72 97.87 97.87 97.87
9/19/2005 45 357 0 1 10 0 64 94 31 60.4 78.8 43.0 17.72 17.72 17.72 97.87 97.87 97.87
9/20/2005 45 357 0 1 15 0 62 94 38 61.8 75.7 43.7 17.72 17.72 17.72 97.87 97.87 97.87
9/21/2005 45 357 0 1 13 0 51 92 33 65.6 75.7 42.3 17.72 17.72 17.72 97.87 97.87 97.87
